Store |
Free
$0 /month
|
Standard
$29 /month
|
Professional
$299 /month
|
Enterprise
$999 /month
|
NFTICALLY Fees (Primary Sales) | ||||
NFTICALLY Fees (Primary Sales) | 9.9% | 7.9% | 4.9% | 1.9% |
NFTICALLY Fees (Secondary Sales) | ||||
NFTICALLY Fees (Secondary Sales) | 2.5% | 2.5% | 1.9% | 1.5% |
Collection Limit | ||||
Collection Limit | 3 | 5 | Unlimited | Unlimited |
NFT Limit | ||||
NFT Limit | 100 | 500 | Unlimited | Unlimited |
Store Managers | ||||
Store Managers | 1 | 1 | 3 | 10 |
Gas Free Minting (Zero Cost Minting) | ||||
Gas Free Minting (Zero Cost Minting) | ||||
ERC721 NFT Standard | ||||
ERC721 NFT Standard | ||||
ERC1155 NFT Standard | ||||
ERC1155 NFT Standard | ||||
Multiple Blockchain Support | ||||
Multiple Blockchain Support | ||||
Cookie Consent | ||||
Cookie Consent | ||||
Intelligent Content Moderation | ||||
Intelligent Content Moderation | ||||
Test Network Access | ||||
Test Network Access |
Immersive 3D Metaverse Galleries for NFTs | ||||
Immersive 3D Metaverse Galleries for NFTs | ||||
Whitelabel Galleries | ||||
Whitelabel Galleries | 2 | 5 | 10 |
Custom Storefront | ||||
Custom Storefront | ||||
Premium Themes for store | ||||
Premium Themes for store | Limited | |||
Custom URL | ||||
Custom URL | ||||
Remove NFTICALLY Branding | ||||
Remove NFTICALLY Branding | Limited |
Store Commission | ||||
Store Commission | ||||
On-chain Royalty | ||||
On-chain Royalty | ||||
Bulk NFT Airdrop | ||||
Bulk NFT Airdrop | ||||
Payout Splits/Groups | ||||
Payout Splits/Groups | ||||
Affiliate channel initiation | ||||
Affiliate channel initiation | ||||
NFT Widgets | ||||
NFT Widgets | ||||
Use your own ERC20 Token | ||||
Use your own ERC20 Token | ||||
Fiat on-ramp (MoonPay) | ||||
Fiat on-ramp (MoonPay) | ||||
Email Whitelabeling | ||||
Email Whitelabeling |
Free NFT Airdrops | ||||
Free NFT Airdrops | ||||
Marketing Automation Integration | ||||
Marketing Automation Integration | ||||
White List & Black List users | ||||
White List & Black List users | ||||
Pre-registration using wallet | ||||
Pre-registration using wallet | ||||
Store Blog | ||||
Store Blog | ||||
Wait List | ||||
Wait List | ||||
SEO - Sitemaps | ||||
SEO - Sitemaps | ||||
SEO - JSON Schema | ||||
SEO - JSON Schema | ||||
SEO - Meta Tags | ||||
SEO - Meta Tags | ||||
Use your own Analytics | ||||
Use your own Analytics |
KYC of sellers/buyers included * | ||||
KYC of sellers/buyers included * | 25 Monthly | 50 Monthly | ||
Geo Block/restrictions | ||||
Geo Block/restrictions |
* $2 will be charged per additional KYC Credits or use your own KYC Vendor in Professional Plan
Basic Reports | ||||
Basic Reports | ||||
Premium Revenue & Engagement Reports | ||||
Premium Revenue & Engagement Reports |
API Access | ||||
API Access | ||||
Custom Advanced Smartcontract Coding | ||||
Custom Advanced Smartcontract Coding |
Priority Email Support | ||||
Priority Email Support | 24 Hours TAT | 6 Hours TAT | ||
Onboarding Video Call | ||||
Onboarding Video Call | 1 Hour | 3 Hours | ||
Phone Support | ||||
Phone Support | ||||
Personal Account Manager with Direct Number | ||||
Personal Account Manager with Direct Number | ||||
Community Access | ||||
Community Access | ||||
Free Academy Access | ||||
Free Academy Access |